No Products in the Cart
Ā
Xiaomi Poco X5 Pro - The Poco X5 Series' High-End Smartphone!
Ā
Xiaomi is working on the Poco X5 series and the brand-new pro variant of this series. Xiaomi will be launching the new X5 series as soon as possible, but today we are going to discuss the high-end variant of this series, which will be known as Xiaomi's Poco X5 Pro, which is a high-end variant of this series. Currently, the latestĀ newsĀ regarding the launch of this upcoming flagship smartphone suggests that it could take place somewhere in 2023 or maybe in the month of December. We've learned that the Xiaomi Poco X5's a powerful Snapdragon 778G chipset with an Octa-Core CPU to keep thingsĀ runningĀ smoothly. After that, it offers 6/8GB of RAM and 128/256GB of built-in memory. It has a dedicatedĀ memory cardĀ slot to expand memory. The Xiaomi X5 Pro is expected to come with a triple camera setup, with the mainĀ sensorĀ being 108 MP and the other sensors being unconfirmed. At the front, it only has a single 16 MP selfie camera to capture and record inĀ high resolution. This Xiaomi Poco X5 Pro is equipped with a big 6.67-inch AMOLED capacitive touchscreen display with a full HD+Ā resolutionĀ of 1080 x 2400 pixels. Additionally, there is also a super-fast fingerprintĀ sensorĀ on the right side of the phone which can be used to unlock it. The Poco X5 Pro is packed with a larger 5000 mAh battery that allows users to use this flagship all day on just a single charge. It has the ability to support super-fast charging of 67W, which is a plus point for a smartphone in this category.Ā SamsungĀ and all other companies will face a competitor in the form of this Poco X5 Pro by Xiaomi.
Ā
Ā
Ā
Build | OS | Android 12 OS Ā | |
---|---|---|---|
UI | MIUIĀ 14 for POCO Ā | ||
Dimensions | 162.1 x 76 x 7.9 mm Ā | ||
Weight | 181 g Ā | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) Ā | ||
Colors | Black; other colors Ā | ||
Frequency | 2G Band |
SIM1:Ā GSM 850 / 900 / 1800 / 1900 SIM2:Ā GSM 850 / 900 / 1800 / 1900 Ā |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Ā | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Ā | ||
5G Band | SA/NSA Ā | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) Ā | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6Ā nm) Ā | ||
GPU | Adreno 642L Ā | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch Ā | |
Size | 6.7 Inches Ā | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) Ā | ||
Protection | Corning Gorilla Glass 5 Ā | ||
Extra Features | 120Hz, Dolby Vision, HDR10+, 500Ā nitsĀ (typ), 900Ā nitsĀ (HBM) Ā | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 Ā | |
Card | microSDXC (uses shared SIM slot) Ā | ||
Camera | Main | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52", PDAF + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash Ā | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (480p@30fps,Ā 1080p@30/60/120fps) Ā | ||
Front | 16 MP, f/2.5, (wide), 1/3.06" HDR, Video (1080p@30/60fps) Ā | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Ā | |
Bluetooth | v5.2 with A2DP, LE Ā | ||
GPS | A-GPS support & Glonass, BDS Ā | ||
Radio | FM Radio Ā | ||
USB | USB Type-C 2.0, OTG Ā | ||
NFC | Yes Ā | ||
Infrared | Yes Ā | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable Ā | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity Ā | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone Ā | ||
Browser | HTML5 Ā | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Ā | ||
Games | Built-in + Downloadable Ā | ||
Torch | Yes Ā | ||
Extra | IP53, dust and splash resistant, Glass front + Gorilla Glass 5), Plastic back, plastic frame, Photo/video editor, Document viewer Ā | ||
Battery | Capacity | (Li-PoĀ NonĀ removable), 5000 mAh Ā | |
- Fast battery 67W wired, PD3.0, QC4 5W reverse wired |
Ā